Since its debut in 1996, the Burton Custom Snowboard has been synonymous with innovation, earning its place as the most popular, versatile, and imitated board in snowboarding. With each evolution, it blends time-tested design with cutting-edge technology to create a lightweight, poppy, and highly adaptable ride. The Custom Camber, in particular, is the go-to choice for many Burton pro riders, offering unmatched stability and precision.
Featuring vibrant jungle graphics, the Custom board embraces a “ride-to-paradise” theme, reflecting its eclectic personality through the rich depth and colors of a lush jungle landscape.
Shape/Profile: Directional Twin Camber
Flex: Fairly Stiff
Base: Sintered WFO
Details:
Directional Shape is designed to be ridden with a slightly longer nose than tail to concentrate pop in the tail while providing plenty of float, flow, and control to rip any terrain or condition
A Camber Bend advocates powerful turns and poppy precision, offering snappy suspension with weight distributed evenly across the entire board for smooth, continuous edge control from tip to tail
Super Fly II 700G Core uses stronger and lighter wood to provide pop and strength while reducing overall weight
Dualzone EGD engineered wood grain is positioned along the toe and heel edges on two continuous zones perpendicular to the core for more edge-hold, response, and strength
45° Carbon Highlights Fiberglass build optimizes each layer of the fiberglass matrix and adds a full tip-to-tail carbon layer to reduce weight and fine-tune torsional feel
WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density sintered material, making it ultradurable for riding all season in any condition
Infinite Ride, Pro-Tip, Squeezebox, Super Sap
3-YEAR WARRANTY
Length | 150 | 154 | 154W | 156 | 158 | 158W | 162 | 162W | 166W | 170W |
Nose Length | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
Running Length | 1085 | 1125 | 1125 | 1145 | 1165 | 1165 | 1205 | 1205 | 1245 | 1285 |
Tail Length | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Overall Length | 1500 | 1540 | 1540 | 1560 | 1580 | 1580 | 1620 | 1620 | 1660 | 1700 |
Effective Edge | 1135 | 1175 | 1175 | 1195 | 1215 | 1215 | 1255 | 1255 | 1295 | 1335 |
Nose Width | 288.1 | 291.5 | 299.5 | 294.3 | 297 | 305 | 300.5 | 308.5 | 312 | 317.4 |
Front Ref Width | 257.8 | 260.4 | 268.4 | 262.2 | 265.1 | 273.1 | 266.8 | 274.8 | 276.5 | 280.2 |
Waist Width | 248 | 250 | 258 | 252 | 254 | 262 | 256 | 264 | 266 | 270 |
Rear Ref Width | 259.5 | 262.1 | 270.1 | 263.9 | 266.8 | 274.8 | 268.5 | 276.5 | 278.1 | 281.8 |
Tail Width | 288.1 | 291.5 | 299.5 | 294.3 | 297 | 305 | 300.5 | 308.5 | 312 | 317.4 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 20 | 20.8 | 20.8 | 21.1 | 21.5 | 21.5 | 22.2 | 22.2 | 23 | 23.7 |
Radius | 7.4 | 7.6 | 7.6 | 7.8 | 7.9 | 7.9 | 8.2 | 8.2 | 8.4 | 8.7 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 505 | 530 | 530 | 530 | 560 | 560 | 560 | 560 | 560 | 560 |
Stance Setback | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Mens/Kids Binding Size | Medium | Medium/Large | Large | Medium/Large | Medium/Large | Large | Large | Large | Large | Large |
Womens Binding Size | Large | Large | Large | Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg | 68-91kg | 82-118kg+ | 82-118kg+ | 82-118kg+ | 82-118kg+ |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.