The 2026 Burton Good Company is set to become a top choice for riders eager to maximize their time in the park and elevate their skills. Featuring the classic performance of a twin shape with a camber profile, it’s perfect for spinning, pressing, and gliding over any feature. The premium, softer-flexing core provides an ideal mix of strength, durability, and responsive snap, giving you the control you need to take your riding to the next level.
Shape/Profile: Twin Camber
Flex: Soft-Mid
Base: Sintered WFO
Details:
Length | 135 | 142 | 145 | 148 | 152 | 155 | 155W | 159 | 159W |
Nose Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Running Length | 940 | 1010 | 1040 | 1070 | 1110 | 1140 | 1140 | 1180 | 1180 |
Tail Length | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
Overall Length | 1350 | 1420 | 1450 | 1480 | 1520 | 1550 | 1550 | 1590 | 1590 |
Effective Edge | 985 | 1055 | 1085 | 1115 | 1155 | 1185 | 1185 | 1225 | 1225 |
Nose Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Front Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Waist Width | 235 | 240 | 245 | 248 | 250 | 252 | 260 | 255 | 263 |
Rear Ref Width | 245 | 251.2 | 256 | 259.6 | 261.2 | 264 | 272 | 266.7 | 274.7 |
Tail Width | 269.4 | 276.9 | 283 | 287.1 | 290.6 | 293.7 | 301.7 | 298.1 | 306.1 |
Taper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Side Cut | 17.2 | 18.5 | 19 | 19.6 | 20.3 | 20.8 | 20.8 | 21.6 | 21.6 |
Radius | 6.4 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 7.8 | 8.1 | 8.1 |
Bend | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber | Camber |
Stance Width | 455 | 505 | 505 | 530 | 530 | 560 | 560 | 560 | 560 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens/Kids Binding Size | Kids/Small | Small | Small/Medium | Medium | Medium/Large | Medium/Large | Large | Large | Large |
Womens Binding Size | N/A | Medium | Medium/Large | Large | Large | Large | Large | Large | Large |
Mounting | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel | Channel |
Rider Weight kg | 36-54kg | 45-68kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.